Rates updated daily. Last update: 26 March 2026
| Purity | Rate per Gram | Rate per 10g | Rate per Tola (11.66g) |
|---|---|---|---|
| 18K | ₹10,818.00 | ₹108,180.00 | ₹126,181.15 |
| 22K | ₹13,218.00 | ₹132,180.00 | ₹154,174.75 |
| 24K | ₹14,675.00 | ₹146,750.00 | ₹171,169.20 |
| 999 | ₹218.00 | ₹2,180.00 | ₹2,542.75 |
| Purity | Rate per Gram | Rate per 100g | Rate per KG |
|---|---|---|---|
| Rates will be updated shortly | |||
| Date | Rate per Gram | Change |
|---|---|---|
| 26 Mar 2026 | ₹13,218.00 | — |
Rates subject to change. Contact us for current rates.
Disclaimer:
Gold and silver rates displayed are indicative and based on market rates. Actual rates applicable to loans may vary slightly. Please visit our office or contact us for exact rates before availing services.
All rates are subject to change without prior notice.